15.03. – 16.03.2016
in Heiligendamm
15th March 2017
Forum 1 - Technics & Innovation
09:30 am Welcoming all participants and LIVE demonstration of the offshore rescue chain by
German Wind Academy, SSC Wind GmbH und WINDEA Offshore GmbH & Co. KG with kind support of the Johanniter-Unfallhilfe e.V. for interested guests
10:30 Uhr Begrüßung und Moderation:
Prof. Dr.-Ing. Yuri Petryna – TU Berlin, FG Statik und Dynamik
10:35 am Structural Health Monitoring for Offshore Windfarms – Depelopment of the guideline VDI 4551
Prof. Dr.-Ing. Yuri Petryna
TU Berlin, FG Statik und Dynamik
11:00 am Advances in the component testing of gearboxes and generators as well as the structural analysis of entire wind turbines
Dr. André Schäfer – HBM Hottinger Baldwin Messtechnik GmbH
11:25 am Reliability diagnosis in condition monitoring of the drive train
Dipl.-Ing. Axel Haubold – GfM Gesellschaft für Maschinendiagnose mbH
11:50 am Coffee break
12:20 pm Secondary analysis of CMS-data / independent expert report for end of warranty (EoW) and ongoing operation phase
Dipl.-Ing. Bernd Höring 8.2 Monitoring GmbH
12:45 pm Safe operation of offshore wind parks – SCADA Integration of VDI 3834
Holger Fritsch – Bachmann Monitoring GmbH
1:10 pm “Protecting life and assets” – cable ducts of the offshore wind industry
Matthias Brück – Roxtec GmbH
1:35 pm Lunch break
2:35 pm Reducing costs by error-free screwing by WEA
Patrick Junkers – HYTORC – Barbarino & Kilp GmbH
3:00 pm Lecture on the topic of grounding offshore installations (title follows)
Dipl.-Ing. Arne Micheel – Fortatech AG
3:25 pm Continuous 24/7 Oil Condition Monitoring for the Offshore Wind Farm: Identification of critical operating conditions and oil change indication
Dr. Manfred Mauntz – cmc instruments GmbH
3:50 pm Coffee break
4:20 pm Floating platforms like the GICON-TLP as connection technology to XXL monopiles
Dr.-Ing. Frank Adam – WPC Wind Power Construction GmbH
4:45 pm Cost-effective jacket construction thanks to innovative production strategies
Dr. Stephan Brauser – Salzgitter Mannesmann Renewables
Authors: Dr. Stephan Brauser und Dr. Marek Los – St3 Offshore
Starting at 7 pm: Reception and dinner in a relaxed atmosphere
Forum 2 - Market issues, O&M
09:30 am Welcoming all participants and LIVE demonstration of the offshore rescue chain by
German Wind Academy, SSC Wind GmbH und WINDEA Offshore GmbH & Co. KG with kind support of the Johanniter-Unfallhilfe e.V. for interested guests
10:30 am Welcome and Moderation:
Dirk Briese – wind:research / trend: research GmbH
10:35 am Offshore Wind Market in Europe: Status Quo and Future Developments
Dirk Briese – wind:research / trend: research GmbH
11:00 am News on German wind energy-on-sea-law (WindSeeG)
Dr. Florian Brahms – Roever Broenner Susat Mazars GmbH & Co. KG
11:25 am Legal protection questions on the German wind energy-on-sea-law (WindSeeG)
Janko Geßner – DOMBERT Rechtsanwälte
11:50 am Coffee break
12:20 pm Tax law of Offshore wind energy
Gerhard Schmitt – Roever Broenner Susat Mazars GmbH & Co. KG
12:45 pm Damages of offshore wind farms – What types of damages occur and how can we avoid them? Efficient damage management.
Martin Beck – Marsh GmbH
1:10 pm Offshore wind finance in a tender environment
Simon Matthiessen – Green Giraffe B.V.
1:35 pm Lunch break
2:35 pm Direct marketing at sea – Windy experiences with offshore power plants
Tobias Heyen – EWE TRADING GmbH
3:00 pm Connecting Asset Management to your business case Or
How to stay competitive with active asset management
Michael Andersen – K2 Management GmbH
3:25 pm DispoOffshore – interactive and dynamic task and resource control in offshore wind parks
Thomas Zapp – GreenGate AG
3:50 pm Coffee break
4:20 pm Challenges to the port logistics in offshore wind projects
Martin Schulz – Buss Port Logistics GmbH & Co. KG
4:45 pm Lecture title on certification and recurring examinations in the operating phase follows
Andreas Puls – TÜV Rheinland Industrie Service GmbH
5:15 pm Alternative O&M models – Solutions for new tender systems
Dennis Schiricke – Deutsche Windtechnik Offshore & Consulting GmbH
Starting at 7 pm: Reception and dinner in a relaxed atmosphere
Forum 3 - Impacts on Humans and Nature
09:30 am Welcoming all participants and LIVE demonstration of the offshore rescue chain by
German Wind Academy, SSC Wind GmbH und WINDEA Offshore GmbH & Co. KG with kind support of the Johanniter-Unfallhilfe e.V. for interested guests
10:20 am Explanation of the rescue chain by Johanniter-Unfallhilfe e.V.
10:50 am Mandatory trainings Offshore
Speaker follows – German Wind Academy
11:20 am Presentation WINDEA Offshore GmbH & Co. KG
11:50 am Coffee break
BLOCK 1 – Work safety, work protection and employee motivation
12:20 pm Welcome and Moderation:
Lars Poslednik – Convent Energy GmbH
12:25 pm Experiences from the practical area of a Far-Offshore wind park
Thomas Kuhn – Global Tech I Offshore Wind GmbH
12:50 pm Offshore professional world at convent energy!
Lars Poslednik – Convent Energy GmbH
1:15 pm Lecture title follows
Hans Gatzemeier – ELA Container Offshore GmbH
1:40 pm Lunch break
2:40 pm Call for tenders: New challenge for companies and employees
Alexander Schneeweiß – EnBW AG
BLOCK 2 – Acceptance and Conservation
3:05 pm Offshore wind energy: threat or opportunity for biodiversity?
Dipl.-Ing. Assessor Jens Lüdeke – TU Berlin, FG Umweltprüfung und Umweltplanung
3:30 pm Means of warfare in the North Sea and Baltic Sea: Geophysical investigation and clearing of cable trenches and offshore wind parks
Dipl.-Ing. Ulrich Schneider – SeaTerra GmbH
3:55 pm Coffee break
4:20 pm Bird migration, collision risks, avoidance / displacement and offshore wind
Dr. Tim Coppack – APEM Ltd.
4:45 pm Social acceptance of offshore wind energy
Prof. Dr. Gundula Hübner – Martin-Luther-Universität Halle-Wittenberg
5:10 pm Debate
Starting at 7 pm: Reception and dinner in a relaxed atmosphere
16th March 2017
Forum 1 - Technics, Innovation and Interfaces
09:30 am Welcome and Moderation:
Prof. Dr.-Ing. Yuri Petryna
TU Berlin, FG Statik und Dynamik
09:35 am Design and construction of grout joints according to DIN 18088-5
Dr.-Ing. Hans-Carsten Kühne – BAM (Bundesanstalt für Materialforschung und -prüfung)
10:00 am Life expectancy of offshore wind power plants
Dominik Stengel – BAM (Bundesanstalt für Materialforschung und -prüfung)
Authors: Dr. Matthias Baeßler, Ronald Schneider, Dominik Stengel
10:25 am Operational strength of uncorrected and repaired rotor blades
Prof. Dr.-Ing. Volker Trappe – BAM (Bundesanstalt für Materialforschung und -prüfung)
10:50 am Best practice: Qualitätssicherung entlang der gesamten Wertschöpfungskette eines offshore Windparks
Swen-Olaf Teichgräber – 8.2 Consulting AG
11:15 am Coffee break
11:45 am Wiederkehrende Prüfungen Offshore
Gesetzliche Grundlagen und Vorschriften für die Betriebsphase
Andreas Puls – TÜV Rheinland Industrie Service GmbH
12:10 pm Offshore HSE Ausblick: Aktuelle Entwicklungen und zukünftige Herausforderungen
Fixed vs Floating, Standardisierung und die neue Turbinengeneration 10MW+
Erik Schmidt – 8.2 Consulting AG
12:35 pm Lunch
Forum 2 - Auctions: Germany and EU, Costs and Compensation
09:30 am Welcome and Moderation:
Ralph Brendler – RB Unternehmensberatung
09:35 am Auction models in the European offshore wind market and their consequences for contractors
Daniela Marx – Van Oord OWP Germany GmbH
10:05 am EEG (renewable energy law) 2017 (preliminary title)
Dr. Matthias Lang – Bird & Bird LLP
10:30 am Delay, disruption and maintenance of network connections – The obligation to compensate the TSO
Thoralf Herbold – GÖRG Partnerschaft von Rechtsanwälten mbB
10:55 am Burden of proof and the BNetzA – What an OWP operator should do in order to prove claims under EEG and EnWG
Dr. Sebastian Rohrer – BEITEN BURKHARDT Rechtsanwaltsgesellschaft mbH
11:20 am Coffee break
11:45 am Cooperation between federal planning and tendering in offshore according to EEG
Sebastian Lange – DOMBERT Rechtsanwälte
12:10 pm Cost development of the offshore wind industry in an European comparison
Maik Richter – Fichtner Water & Wind GmbH
12:35 pm Lecture title follows
Michael Gudera – HSH Nordbank AG
1:00 pm Lunch
Attendee List
| # | Firma/Institution | Titel | Vorname | Name |
| 1 | 8.2 Consulting AG | Philipp | Stukenbrock | |
| 2 | 8.2 Consulting AG | Swen-Olaf | Teichgräber | |
| 3 | 8.2 Monitoring GmbH | Bernd | Höring | |
| 4 | A2SEA Deutschland GmbH | Sascha | Wiesner | |
| 5 | Addinol Lube Oil GmbH | Jörg | Schmidt | |
| 6 | airwerk GmbH | Jens | Krieger | |
| 7 | AllCon Service & Dienstleistungs GmbH | Marc | Schmeißer | |
| 8 | AS Tech Industrie- und Spannhydraulik GmbH | Sebastian | Dallmann | |
| 9 | August Friedberg GmbH | Martin | Jaeger | |
| 10 | August Friedberg GmbH | Frank | Hagemann | |
| 11 | Bachmann Monitoring GmbH | Holger | Fritsch | |
| 12 | BALTIC Taucherei- und Bergungsbetrieb Rostock GmbH | Eyk-Uwe | Pap | |
| 13 | BALTIC Taucherei- und Bergungsbetrieb Rostock GmbH | Katrin | Thörner | |
| 14 | BALTIC Taucherei- und Bergungsbetrieb Rostock GmbH | Jens | Eppler | |
| 15 | BAM (Bundesanstalt für Materialforschung und -prüfung) | Dr. | Matthias | Baeßler |
| 16 | BAM (Bundesanstalt für Materialforschung und -prüfung) | Dr. | Hans-Carsten | Kühne |
| 17 | BAM (Bundesanstalt für Materialforschung und -prüfung) | Prof. Dr. | Volker | Trappe |
| 18 | BAM (Bundesanstalt für Materialforschung und -prüfung) | Dominik | Stengel | |
| 19 | Beckmann & Jörgensen GmbH | Ralph | Bonan | |
| 20 | Beiten Burkhardt Rechtsanwälte | Dr. | Sebastian | Rohrer |
| 21 | Bird & Bird LLP | Dr. | Matthias | Lang |
| 22 | Bird & Bird LLP | Lars | Kyrberg | |
| 23 | Blanke Meier Evers Rechtsanwälte in Partnerschaft | Dr. | Falko | Fähndrich |
| 24 | Blanke Meier Evers Rechtsanwälte in Partnerschaft | Corinna | Hartmann | |
| 25 | Buss Port Logistics GmbH & Co. KG | Martin | Schulz | |
| 26 | BVA Bielefeld Verlag | Dr. | Volker | Buddensiek |
| 27 | BVA Bielefeld Verlag | Stefanie | Schwarz | |
| 28 | CARNEADES Project Services GmbH | Tobias | Voigt | |
| 29 | CARNEADES Project Services GmbH | Sabrina | Jacobs | |
| 30 | cmc instruments GmbH | Dr. | Manfred | Mauntz |
| 31 | Convent Energy GmbH | Lars | Poslednik | |
| 32 | Convent Energy GmbH | Anett | Laduch | |
| 33 | DAG Rechtsanwälte | Bernd | Albrecht | |
| 34 | Deutsche Windtechnik AG | Matthias | Brandt | |
| 35 | Deutsche Windtechnik Offshore & Consulting GmbH | Dennis | Schiricke | |
| 36 | Deutsche Windtechnik Rotor und Turm GmbH & Co. KG | Maria Yaiza | Stüven Sanchez | |
| 37 | Deutsche Windtechnik Rotor und Turm GmbH & Co. KG | Maik | Hölling | |
| 38 | Dipl.-Ing. H. Sitte GmbH & Co. Schiffsinstallationen KG | David | Kükelhahn | |
| 39 | Dipl.-Ing. H. Sitte GmbH & Co. Schiffsinstallationen KG | Mark | Petrusch | |
| 40 | DOMBERT Rechtsanwälte | Janko | Geßner | |
| 41 | DOMBERT Rechtsanwälte | Sebastian | Lange | |
| 42 | ELA Container Offshore GmbH | Hans | Gatzemeier | |
| 43 | ELA Container Offshore GmbH | Frank | ter Haak | |
| 44 | EMS Maritime Offshore GmbH | Nils | Sauerborn | |
| 45 | EnBW AG | Alexander | Schneeweiß | |
| 46 | EnBW AG | Helge | Vosberg | |
| 47 | EWE Trading GmbH | Tobias | Heyen | |
| 48 | Fichtner Water & Transportation GmbH | Maik | Richter | |
| 49 | Fortatech AG | Thomas | Englert | |
| 50 | Fortatech AG | Arne | Micheel | |
| 51 | Fortatech AG | Emily | Meier | |
| 52 | Fortatech AG | Maja | Meier | |
| 53 | Geo Ingenieurservice Nord-Ost GmbH & Co. KG | Nicole | Lasch | |
| 54 | Geo Ingenieurservice Nord-Ost GmbH & Co. KG | Daniel | Rabe | |
| 55 | German Wind Academy GmbH | Natalie | Frescher | |
| 56 | German Wind Academy GmbH | Kerstin | Meyer | |
| 57 | GfM Gesellschaft für Maschinendiagnose mbH | Theresa | Tolle | |
| 58 | GfM Gesellschaft für Maschinendiagnose mbH | Axel | Haubold | |
| 59 | GLM Lasermeßtechnik GmbH | Martin | Hartmann | |
| 60 | Global Renewables Shipbrokers | Jens | Guhlke | |
| 61 | Global Renewables Shipbrokers | Bruno | Bartel | |
| 62 | Global Tech I Offshore Wind GmbH | Thomas | Kuhn | |
| 63 | GÖRG Partnerschaft von Rechtsanwälten mbB | Thoralf | Herbold | |
| 64 | Green Giraffe B.V. | Simon | Matthiesen | |
| 65 | Green Wind Offshore GmbH | Peter-Heinrich | Boysen | |
| 66 | Green Wind Offshore GmbH | Rico | Kraatz | |
| 67 | Green Wind Operations GmbH | Manuel | Lasse | |
| 68 | GreenGate AG | Wolfgang | Adams | |
| 69 | GreenGate AG | Thomas | Zapp | |
| 70 | HBM Hottinger Baldwin Messtechnik GmbH | Dr. | André | Schäfer |
| 71 | HDI Global SE | Matthias | Otte | |
| 72 | HDI Global SE | Swetlana | Hildermann | |
| 73 | Heinemann Projektberatung | Sebastian | Fleper | |
| 74 | Hollandia Offshore B.B. | Wilfried | van Bergen | |
| 75 | HYTORC – Barbarino & Kilp GmbH | Patrick | Junkers | |
| 76 | HYTORC – Barbarino & Kilp GmbH | Frank | Rose | |
| 77 | iPS Germany GmbH | Simon | Schumacher | |
| 78 | ISC Training & Assembly GmbH | Volker Heinrich | Seibert | |
| 79 | ISC Training & Assembly GmbH | Stefan | Boelck | |
| 80 | Jack-UP Barge B.V. | Edwin | Wittenberg | |
| 81 | Jack-UP Barge B.V. | Jurgen | de Prez | |
| 82 | Jäger Gummi und Kunststoff GmbH | Mike Oliver | Sabionski | |
| 83 | Johanniter-Unfall-Hilfe e.V. | Jan | Lutz | |
| 84 | K2Management GmbH | Axel | Juhnke | |
| 85 | K2Management GmbH | Raya | Petersen | |
| 86 | Korea Wind Energy Industry Association | Prof. Dr. | Choong-Yul | Son |
| 87 | Marsh GmbH | Martin | Beck | |
| 88 | Martin-Luther-Universität Halle-Wittenberg | Prof. Dr. | Gundula | Hübner |
| 89 | Maschinenfabrik Wagner GmbH & Co. KG | Klaus | Teske | |
| 90 | MBT GmbH | Markus | Weber | |
| 91 | MERKUR Offshore GmbH | Maria | Heinemann | |
| 92 | MERKUR Offshore GmbH | Diana | Münnich | |
| 93 | Messe Husum & Congress GmbH & Co. KG | Thomas | Seifried | |
| 94 | NCT Offshore | Keith | Pomfret | |
| 95 | Neas Energy GmbH | Jan | Knievel | |
| 96 | Nölting GmbH | Vincent | Nölting | |
| 97 | OIS Offshore Industrie Service GmbH | Andreas L. | Lessmeister | |
| 98 | OIS Offshore Industrie Service GmbH | Olaf | Wunderlich | |
| 99 | PHOENIX CONTACT Deutschland GmbH | Björn | Bülter | |
| 100 | Projektträger Jülich Forschungszentrum Jülich GmbH | Detlef | Lehmann | |
| 101 | PSA Zentrale | Josha | von Hofe | |
| 102 | QRC Group | Michael | John | |
| 103 | RB Unternehmensberatung | Ralph | Brendler | |
| 104 | reNEWS | Hans-Dieter | Sohn | |
| 105 | Roever Broenner Susat Mazars GmbH & Co. KG | Dr. | Florian | Brahms |
| 106 | Roever Broenner Susat Mazars GmbH & Co. KG | Gerhard | Schmitt | |
| 107 | Roxtec GmbH | Matthias | Brück | |
| 108 | Salzgitter Mannesmann Renewables | Dr. | Stephan | Brauser |
| 109 | Schleswig-Holstein Netz AG | Malte | Schumacher | |
| 110 | Schleswig-Holstein Netz AG | Christoph | Pallentin | |
| 111 | SeaRenergy Offshore Holding GmbH & Cie. KG | Katharina | Voigt | |
| 112 | SeaRenergy Offshore Holding GmbH & Cie. KG | Andreas | Bernetzeder | |
| 113 | SeaTerra GmbH | Ulrich | Schneider | |
| 114 | Seilpartner Windkraft GmbH | Rüdiger | Gorll | |
| 115 | SGS Germany GmbH | Karen | Bethe | |
| 116 | SgurrEnergy | Matthias | Henke | |
| 117 | Speedwind Offshore GmbH & Co. KG | Uwe | Thiele | |
| 118 | Speedwind Offshore GmbH & Co. KG | Dr. | Jörn | Peuser |
| 119 | Spreewind GmbH | Katja | Weißbach | |
| 120 | Spreewind GmbH | Lily | Creed | |
| 121 | Spreewind GmbH | Markus | Friederichs | |
| 122 | Spreewind GmbH | Harald | Düring | |
| 123 | SSC Wind GmbH | Hinrich | Eden | |
| 124 | SSC Wind GmbH | Holger | Bartling | |
| 125 | SSC Wind GmbH | Jens | Monsees | |
| 126 | SSC Wind GmbH | Martin | Clausen | |
| 127 | Technische Unversität Dresden | Heike | Alex | |
| 128 | TOTAL Deutschland GmbH | Marcel | Jansen | |
| 129 | TOTAL Deutschland GmbH | Grégoire | Roux | |
| 130 | Triowind GmbH | Klaus | Hansen | |
| 131 | Triowind GmbH | Ingo | Schröder | |
| 132 | TU Berlin, FG Statik und Dynamik | Prof. Dr. | Yuri | Petryna |
| 133 | TU Berlin, FG Umweltprüfung und -planung | Jens | Lüdeke | |
| 134 | TÜV Rheinland Industrie Service GmbH | Andreas | Puls | |
| 135 | Vaisala GmbH | Michael | Kalkum | |
| 136 | Van Oord OWP Germany GmbH | Daniela | Marx | |
| 137 | Van Oord OWP Germany GmbH | Tim | Klatt | |
| 138 | wind:research / trend:research GmbH | Dirk | Briese | |
| 139 | WINDEA Care | Rüdiger | Franz | |
| 140 | WINDEA Offshore GmbH | Denise | Wagner | |
| 141 | worx secure UG | Ludger | Ausel | |
| 142 | WPC Wind Power Construction GmbH | Daniel | Walia | |
| 143 | wpd AG | Christian | Schnibbe | |
| 144 | YESSS Elektrofachgroßhandlung | Holger | Schümann | |
| 145 | Christof | Seeger | ||
| 146 | Stefan | Lauterbach | ||
| 147 | Maciej | Beffinger |
